Description
More about BK 5/8″, 3/4″ or 7/8″ VBelt Sheave
5/8″, 3/4″ or 7/8″ BK Sheave – fits 4L, A and 5L B Belts. Single and double groove BK sheaves available. AK Sheaves also available.
| QC Part # | Manufacturer Part # | Outside Diameter | “A” Datum Diameter | “3L” Datum Diameter | Draw Type | # of Grooves |
|---|---|---|---|---|---|---|
| 190307 | BK28-5/8 | 2.95″ | 2.20″ | 2.60″ | 2 | 1 |
| 190310 | BK34-5/8 | 3.55″ | 2.80″ | 3.20″ | 2 | 1 |
| 190309 | BK40-5/8 | 3.95″ | 3.20″ | 3.60″ | 2 | 1 |
| 190321 | BK28-3/4 | 2.95″ | 2.20″ | 2.60″ | 2 | 1 |
| 190325 | BK40-3/4 | 3.95″ | 3.20″ | 3.60″ | 2 | 1 |






Reviews
There are no reviews yet.