Description
More about Century® CO48 Single Speed Fan Motor 1/2 HP
Extend the life of your fan with this Single Speed Fan Motor from Century. This motor has a totally enclosed air over and auto overload with direct drive. Includes double-sealed ball bearings. 1/2 HP; 900 RPM; 56Z frame.
- 1/2 HP
- 900 RPM
- Permanent split capacitor
- Shaft N-W = 2.5″ with 5/8″ diameter and keyway
- Auto protector
- Double sealed ball bearings
- Extended 10-32 thru-bolts 3/4″ past nut
- Fully gasketed
- Reversible
- Service Factor 1.0
- 60 Hz
- Totally enclosed, air over
| QC Part # | Model # | HP | RPM | Shaft | Volts | Frame | Amps | Approx. Wgt. |
|---|---|---|---|---|---|---|---|---|
| 190000 | CO45A | 1/4 | 1,100 | 1/2″ or 5/8″ x 3 1/4″ | 115/230 | 48Z | 4.0/2.0 | 16 |
| 190001 | CO42A | 1/4 | 1,700 | 1/2″ or 5/8″ x 3 1/8″ | 115/230 | 48Z | 3.4/1.7 | 19 |
| 190017 | CO42A | 1/4 | 1,700 | 1/2″ or 5/8″ x 3 1/8″ | 115/230 | 56Z | 3.4/1.7 | 19 |
| 190002 | CO46A | 1/3 | 1,100 | 1/2″ or 5/8″ x 3 1/4″ | 115/230 | 48Z | 4.2/2.3 | 18 |
| 190003 | CO43A | 1/3 | 1,725 | 1/2″ or 5/8″ x 3 1/8″ | 115/230 | 48Z | 3.6/1.8 | 20 |
| 190004 | CO43A | 1/3 | 1,725 | 1/2″ or 5/8″ x 3 1/8″ | 115/230 | 56Z | 3.6/1.8 | 20 |
| 190005 | CO47A | 1/2 | 1,100 | 1/2″ or 5/8″ x 3 1/8″ | 115/230 | 48Z | 6.5/3.25 | 23 |
| 190006 | CO44A | 1/2 | 1,700 | 1/2″ or 5/8″ x 3″ | 115/230 | 48Z | 5.5/2.8 | 24 |
| 190007 | FM66 | 1/2 | 1,700 | 1/2″ or 5/8″ x 3″ | 115/230 | 56Z | 5.5/2.8 | 24 |
| 190008 | CO48 | 1/2 | 900* | 5/8″ x 2 1/2″ | 115/230 | 56Z | 6.6/3.3 | 33 |
| 190016 | CO39A | 1/2 | 900* | 1/2″ x 2 1/2″ | 115/230 | 48Z | 7.1/3.6 | 21 |
| 260030 | Power Supply Cords | |||||||
| *Single speed only. |






Reviews
There are no reviews yet.